Player of the season | |
2010 | JS Smith |
2009 | JS Smith |
2008 | WH Thomas |
2007 | AM Fillingham |
2006 | SJ Pandya-Smith |
2005 | EC Davies |
Batsman of the season | |
2010 | JS Smith |
2009 | PR Serjeant |
2008 | EC Davies |
2007 | PR Serjeant |
2006 | SJ Pandya-Smith |
2005 | JS Smith |
Bowler of the season | |
2010 | AR Barrett |
2009 | EC Davies |
2008 | JS Smith |
2007 | PM Ashford / JS Smith |
2006 | SJ Adams |
2005 | SJ Adams |
Fielder of the season | |
2010 | AM Fillingham / P Trahar |
2009 | SJ Pandya-Smith |
2008 | SJ Pandya-Smith |
2007 | MD Serjeant |
2006 | SJ Pandya-Smith |
2005 | AM Fillingham / TW Lambshead |
Most improved player of the season | |
2010 | JPS Osmond |
2009 | TW Lambshead |
2008 | MD Serjeant |
2007 | PM Ashford |
2006 | NG Zographou |
2005 | N/A |
Clubman of the year | |
2010 | JPS Osmond |
2009 | SJ Adams |
2008 | P Trahar |
2007 | SJ Adams |
2006 | P Trahar |
2005 | N/A |
Calamity moment of the year | |
2010 | D Hawksley throwing the ball over the fence when retrieving it from the boundary (scorecard / match report) |
2009 | AM Fillingham stopping the ball with his face v MOD (scorecard / match report) |
2008 | LJ Caller spending 2 nights in hospital after busting his knee v Octopus (scorecard / match report) |
2007 | TW Lambshead conducting an interview on the phone whilst trying to field v MOD (scorecard / match report) |
2006 | N/A |
2005 | N/A |
Champagne moment of the year | |
2010 | Pete Trahar catching 3 skiers in the 20 over match v Octopus (scorecard / match report) |
2009 | AR Barrett hitting a four off the last ball to win v Pearce (scorecard / match report) |
2008 | EC Davies century v Venturers (scorecard / match report) |
2007 | TW Lambshead's wicket to tie the match v Fishponds (scorecard / match report) |
2006 | JS Smith's 7 wicket haul v Fishponds (scorecard / match report) |
2005 | N/A |
Most runs scored | |
2010 | JS Smith (435) |
2009 | SJ Pandya-Smith (419) |
2008 | EC Davies (419) |
2007 | EC Davies (295) |
2006 | EC Davies (385) |
2005 | JS Smith (282) |
Top average run scorer | |
2010 | AR Barrett (42.33) |
2009 | PR Serjeant (51.40) |
2008 | A Barry (48.50) |
2007 | EC Davies (29.50) |
2006 | EC Davies (35.00) |
2005 | EC Davies (33.90) |
Most runs scored in one match | |
2010 | EC Davies (93) (scorecard / match report) |
2009 | EC Davies (83*) (scorecard / match report) |
2008 | EC Davies (101*) (scorecard / match report) |
2007 | W Thomas (64*) (scorecard / match report) |
2006 | EC Davies (77*) (scorecard / match report) |
2005 | JS Smith (62) (scorecard / match report) |
Most wickets taken | |
2010 | AR Barrett (32) |
2009 | EC Davies (23) |
2008 | JS Smith (30) |
2007 | JS Smith (20) |
2006 | S Adams (33) |
2005 | S Adams (17) |
Best economy rate | |
2010 | JS Smith (4.3) |
2009 | JS Smith (4.2) |
2008 | LJ Caller (3.1) |
2007 | LJ Caller (3.8) |
2006 | J Brown (4.4) |
2005 | J Brown (4.2) |
Best Bowling Figures | |
2010 | AR Barrett (5/16) (scorecard / match report) |
2009 | SJ Pandya-Smith (5/17) (scorecard / match report) |
2008 | JS Smith (4/8) (scorecard / match report) |
2006 | EC Davies (4/5) (scorecard / match report) |
2006 | JS Smith (7/18) (scorecard / match report) |
2005 | JS Smith (3/8) (scorecard / match report) |
Most catches / run outs / stumpings | |
2010 | AM Fillingham (WK) / AJ Adams (11) |
2009 | SJ Pandya-Smith (19) |
2008 | AM Fillingham (WK) (12), SJ Smith (11) |
2007 | AM Fillingham (WK) (12), EC Davies (9) |
2006 | AM Fillingham (WK) (15), SJ Smith (13) |
2005 | AM Fillingham (WK) (8), EC Davies / JS Smith (5) |
Most man of the match awards | |
2010 | JS Smith / AR Barrett (4) |
2009 | JS Smith (5) |
2008 | EC Davies / W Thomas (5) |
2007 | EC Davies / P Serjeant (3) |
2006 | SJ Smith (4) |
2005 | JS Smith (4) |
Most ducks | |
2010 | PM Ashford (4) |
2009 | WH Thomas (4) |
2008 | AM Fillingham (4) |
2007 | AR Barrett / SJ Smith (3) |
2006 | S Adams / J Brown / MP Clements (3) |
2005 | AM Fillingham (3) |